Modern Weapons Pack
This pack puts the focus on modern weaponry.
Mostly naval weapons and countermeasures in this pack from the modern age, looking to expand to more aircraft weapons as well.
List of Weapons
There is a large amount of different weapons included in the pack based on RL weapon systems, certain weapons will require some radar systems to operate. More details regarding radar systems will be added below.
Missile Systems
Name | Range | Size | Power usage | Radar system | Missiles |
---|---|---|---|---|---|
Mark 13 guided missile launching system | 8000 | TBA | TBA | None | SM6 & Harpoon |
Mark 41 Stand Alone | 8000 | TBA | TBA | None | ESSM & Tomahawk |
Mark 41 8 Cell | Radar dependent | TBA | TBA | NATO | SM6, Tomahawk, AGM-185C |
Mark 41 16 Cell | Radar dependent | TBA | TBA | NATO | SM6, Tomahawk, AGM-185C |
Mark 41 32 Cell | Radar dependent | TBA | TBA | NATO | SM6, Tomahawk, AGM-185C |
USKH Stand Alone | 8000 | TBA | TBA | None | Kalibr, P-800 |
3K95 “Kinzhal” | 8000 | TBA | TBA | None | 9K331 |
P-1000 Vulcan | Radar dependent | TBA | TBA | USSR | P-1000 |
Gun Systems
Name | Range | Size | Power usage | Radar system | Ammo |
---|---|---|---|---|---|
BOFORS MK.3 57MM STEALTH CASING | 2500 | ||||
AK-176 | 3000 | ||||
AK-100 | 4000 | ||||
MARK 45 MOD 4 127 MM/5“ | 5000 | ||||
MARK 51 155mm AGS | 7000 |
CIWS Systems
Name | Range | Size | Power usage | Radar system | Ammo |
---|---|---|---|---|---|
Rheinmetall Oerlikon Millennium Gun | 2000 | TBA | TBA | None | 35mm Ahead Ammo |
AK-630 CIWS | 2400 | TBA | TBA | None | 30mm CIWS |
AK-630M-2 Duet CIWS | 2400 | TBA | TBA | None | 30mm CIWS |
Goalkeeper CIWS | 1200(2500 with radar) | TBA | TBA | Nato* | 30mm CIWS |
Phalanx CIWS | 1450(2500 with radar) | TBA | TBA | Nato* | 20mm CIWS |
Advanced Interceptor Systems
Name | Range | Size | Power usage | Radar system | Ammo |
---|---|---|---|---|---|
RAM Mk 31 | 4000 | TBA | TBA | None | RIM-116 Rolling Airframe Missile |
Kashtan-M | 5000 | TBA | TBA | USSR* | 30mm CIWS, 9M311-1E Missile |
SeaRAM | 5000 | TBA | TBA | NATO* | RIM-116 Rolling Airframe Missile |
MK-29 ESSM AA Launcher | 6000 | TBA | TBA | None | ESSM |
Specialist Systems
Name | Range | Size | Power usage | Notes |
---|---|---|---|---|
Nulca Decoy System | N/A | TBA | TBA | |
Rheinmetall HEL | 2600 | TBA | TBA | |
CANTO DECOY SYSTEM(in development) | N/A | TBA | TBA | |
AN/SLQ-32 ECM | TBA | TBA | TBA |
Radar Systems Systems
Some more advanced weapon systems will require a radar to acquire targets, this will add a little more complexity to allow for longer range application. With the drawback of a radar module being destroyed also reduces your ability to target hostile vessels. A 360 degrees type radar will be easier to acquire targets however its also very vulnerable, a radar panel can be merged into the ship hull to allow for a more sturdy design and less chance of being fully blinded if one gets taken out.
360 Radar systems are hard limited to 1 per grid.
Name | Range | Size | Power usage | DEGREES | Radar Band |
---|---|---|---|---|---|
S1850 Radar | 15 000 | TBA | TBA | 360 | NATO |
5P-27 “Furke -4” | 15 000 | TBA | TBA | 360 | USSR |
AN SPY 6 | 15 000 | TBA | TBA | 45 | NATO |
5P'-20K 'Poliment | 15 000 | TBA | TBA | 45 | USSR |
SONAR | TBA | TBA | TBA | 180 | TBA |
This page is still under construction